Landlord Sums › London licensing
Does my London rental need a licence?
22 of London's 33 boroughs run selective licensing and 27 run additional HMO licensing. Enter a postcode to see what applies to your property.
All London boroughs
| Borough | Schemes | Selective fee | Checked |
|---|---|---|---|
| Barking and Dagenham | SelectiveAdditional | £950 (Part A £650 + Part B £300) | 25 Aug 2026 |
| Barnet | Additional | — | 9 Oct 2026 |
| Bexley | Selective | £830 (£350 + £480) | 25 Aug 2026 |
| Brent | SelectiveAdditional | £640 | 8 Oct 2026 |
| Bromley | Mandatory only | — | 25 Aug 2026 |
| Camden | Additional | — | 25 Aug 2026 |
| City of London | Mandatory only | — | 4 Aug 2026 |
| Croydon | SelectiveAdditional | £800 (£480 + £320) | 28 Sep 2026 |
| Ealing | SelectiveAdditional | — | 25 Sep 2026 |
| Enfield | SelectiveAdditional | £750 (discounts for accredited landlords and EPC C or above) | 1 Sep 2026 |
| Greenwich | SelectiveAdditional | £905.75 | 25 Sep 2026 |
| Hackney | SelectiveAdditional | £925 | 25 Aug 2026 |
| Hammersmith and Fulham | SelectiveAdditional | £755 | 25 Aug 2026 |
| Haringey | SelectiveAdditional | £705.84 | 25 Aug 2026 |
| Harrow | Selective | £786 | 25 Sep 2026 |
| Havering | SelectiveAdditional | £950 (Part A £570 + Part B £380) | 25 Aug 2026 |
| Hillingdon | Additional | — | 25 Aug 2026 |
| Hounslow | Additional | — | 25 Aug 2026 |
| Islington | SelectiveAdditional | £850 | 9 Oct 2026 |
| Kensington and Chelsea | Additional | — | 25 Aug 2026 |
| Kingston upon Thames | Unverified | — | — |
| Lambeth | SelectiveAdditional | £1,025 | 25 Aug 2026 |
| Lewisham | SelectiveAdditional | £640 | 25 Aug 2026 |
| Merton | SelectiveAdditional | £747.60 | 25 Aug 2026 |
| Newham | SelectiveAdditional | £750 | 25 Aug 2026 |
| Redbridge | SelectiveAdditional | £997.69 | 25 Aug 2026 |
| Richmond upon Thames | Unverified | — | — |
| Southwark | SelectiveAdditional | £945 | 25 Aug 2026 |
| Sutton | Additional | — | 25 Aug 2026 |
| Tower Hamlets | Additional | — | 2 Oct 2026 |
| Waltham Forest | SelectiveAdditional | £895 | 25 Aug 2026 |
| Wandsworth | SelectiveAdditional | £885 | 25 Aug 2026 |
| Westminster | SelectiveAdditional | — | 25 Aug 2026 |
Licensing changes often
Councils add and renew schemes every few months. We check every borough monthly. Use our free landlord compliance checklist for everything else a let needs.
Track licences across your portfolio
The Landlord Portfolio Toolkit logs licence numbers, expiry dates and certificates for every property, with alerts before anything runs out.
This guide summarises council licensing schemes from published sources and is checked periodically. It is not legal advice. Designations use the ward boundaries in force when they were made, which can differ from current wards. Always confirm with the council before letting a property. Letting without a required licence can lead to fines of up to £40,000 and rent repayment orders of up to 24 months.